Who it's for
We built Connect for enterprise teams who need to route captioning and translation work to external vendors — without losing security, visibility or control at any point.
- Enterprise localisation managers coordinating multiple vendor relationships simultaneously across large content programmes
- Heads of production who need real-time vendor visibility without granting direct system access
- IT and compliance teams who can’t permit shared logins, email file transfer or broken audit trails
- Teams scaling their LSP programme without existing vendor relationships to draw on
- Sharing sensitive project content via file transfer or shared logins
- Losing workflow visibility the moment work leaves your internal tools
- Managing separate contracts, billing and SLAs across multiple vendor relationships
- Vendors working in isolation — no shared notes, context or real-time status
- No curated network to fall back on when existing LSP relationships don’t cover the language pair
At a glance
Features
- Secure client-to-vendor request creation and management
- Curated LSP partner network (Connect Vendors) accessible in-platform
- Vendors can accept, reject or submit captioning tasks
- Notes and project comments shared between client and vendor teams
- Full CaptionHub toolset (ASR, MT, custom dictionaries and term bases) available to vendor teams
- Automation with Connect: automatic vendor routing without manual sends
- Incoming and outgoing request tracking (Connect requests page)
- Briefing field on requests for project context
- Output minutes deducted on both sides at first request and return
Languages
Explore CaptionHub's language and locale coverage across transcription, translation, voiceover and live captioning. Capabilities vary by language.
| Language | VOD Transcription | VOD Translation | Voiceover | Timbra Live Transcription | Timbra Live Translation |
|---|---|---|---|---|---|
| Abkhazian | |||||
| Acehnese | |||||
| Acholi | |||||
| Afar | |||||
| Afrikaans | |||||
| Akan | |||||
| Albanian | |||||
| Alur | |||||
| Amharic | |||||
| Arabic | |||||
| Arabic (Algerian) | |||||
| Arabic (Arabizi) | |||||
| Arabic (Egypt) | |||||
| Arabic (Saudi Arabia) | |||||
| Arabic (Tunisian) | |||||
| Arabic (United Arab Emirates) | |||||
| Arabic (World) | |||||
| Aragonese | |||||
| Armenian | |||||
| Assamese | |||||
| Asturian | |||||
| Avaric | |||||
| Awadhi | |||||
| Aymara | |||||
| Azerbaijani | |||||
| Balinese | |||||
| Baluchi | |||||
| Bambara | |||||
| Baoulé | |||||
| Bashkir | |||||
| Basque | |||||
| Batak Karo | |||||
| Batak Simalungun | |||||
| Batak Toba | |||||
| Belarusian | |||||
| Bemba | |||||
| Bengali | |||||
| Bengali (Bangladesh) | |||||
| Betawi | |||||
| Bhojpuri | |||||
| Bihari | |||||
| Bikol | |||||
| Bosnian | |||||
| Bosnian (Latin Bosnia & Herzegovina) | |||||
| Breton | |||||
| Bulgarian | |||||
| Bulgarian (Bulgaria) | |||||
| Burmese | |||||
| Burmese (Myanmar) | |||||
| Buryat | |||||
| Cantonese | |||||
| Catalan | |||||
| Catalan (Spain) | |||||
| Cebuano | |||||
| Cebuano (Philippines) | |||||
| Central Kurdish (Sorani) | |||||
| Central Kurdish (Sorani) (Iran) | |||||
| Central Kurdish (Sorani) (Iraq) | |||||
| Chamorro | |||||
| Chechen | |||||
| Chichewa | |||||
| Chinese | |||||
| Chinese (China) | |||||
| Chinese (Hong Kong) | |||||
| Chinese (Simplified Han) | |||||
| Chinese (Taiwan) | |||||
| Chinese (Traditional Han) | |||||
| Chuukese | |||||
| Chuvash | |||||
| Corsican | |||||
| Crimean Tatar | |||||
| Croatian | |||||
| Croatian (Croatia) | |||||
| Czech | |||||
| Czech (Czechia) | |||||
| Danish | |||||
| Danish (Denmark) | |||||
| Dari (Afghanistan) | |||||
| Dinka | |||||
| Divehi | |||||
| Dogri | |||||
| Dombe | |||||
| Dutch | |||||
| Dutch (Belgium) | |||||
| Dutch (Netherlands) | |||||
| Dyula | |||||
| Dzongkha | |||||
| English (Australia) | |||||
| English (Canada) | |||||
| English (Global) | |||||
| English (India) | |||||
| English (Ireland) | |||||
| English & Mandarin | |||||
| English (New Zealand) | |||||
| English (Philippines) | |||||
| English (Scotland) | |||||
| English (Singapore) | |||||
| English (South Africa) | |||||
| English (United Arab Emirates) | |||||
| English (United Kingdom) | |||||
| English (United States) | |||||
| English (Wales) | |||||
| Esperanto | |||||
| Estonian | |||||
| Estonian (Estonia) | |||||
| Ewe | |||||
| Faroese | |||||
| Farsi | |||||
| Farsi (Afghanistan) | |||||
| Fijian | |||||
| Filipino | |||||
| Filipino (Philippines) | |||||
| Finnish | |||||
| Finnish (Finland) | |||||
| Fon | |||||
| French | |||||
| French (Belgium) | |||||
| French (Canada) | |||||
| French (DR Congo) | |||||
| French (France) | |||||
| French (Luxembourg) | |||||
| French (Switzerland) | |||||
| Frisian | |||||
| Friulian | |||||
| Fula | |||||
| Ga | |||||
| Galician | |||||
| Ganda | |||||
| Georgian | |||||
| German | |||||
| German (Austria) | |||||
| German (Germany) | |||||
| German (Switzerland) | |||||
| Greek | |||||
| Greek (Greece) | |||||
| Guarani | |||||
| Gujarati | |||||
| Haitian | |||||
| Hakha Chin | |||||
| Hausa | |||||
| Hawaiian | |||||
| Hebrew | |||||
| Hebrew (Israel) | |||||
| Hiligaynon | |||||
| Hindi | |||||
| Hindi (India) | |||||
| Hmong | |||||
| Hungarian | |||||
| Hungarian (Hungary) | |||||
| Hunsrik | |||||
| Iban | |||||
| Icelandic | |||||
| Icelandic (Iceland) | |||||
| Igbo | |||||
| Ilocano | |||||
| Indonesian | |||||
| Indonesian (Indonesia) | |||||
| Interlingua | |||||
| Inuktitut | |||||
| Irish | |||||
| Italian | |||||
| Italian (Italy) | |||||
| Jamaican Patois | |||||
| Japanese | |||||
| Japanese (Japan) | |||||
| Javanese | |||||
| Jingpo | |||||
| Kabyle | |||||
| Kalaallisut | |||||
| Kannada | |||||
| Kanuri | |||||
| Kapampangan | |||||
| Kazakh | |||||
| Kazakh (Kazakhstan) | |||||
| Kekchí | |||||
| Khasi | |||||
| Khmer | |||||
| Khmer (Cambodia) | |||||
| Kiga | |||||
| Kikongo | |||||
| Kinyarwanda | |||||
| Kituba | |||||
| Kokborok | |||||
| Komi | |||||
| Konkani | |||||
| Korean | |||||
| Korean (Korea) | |||||
| Krio | |||||
| Kurdish | |||||
| Kyrgyz | |||||
| Lao | |||||
| Latgalian | |||||
| Latin | |||||
| Latvian | |||||
| Latvian (Latvia) | |||||
| Ligurian | |||||
| Limbu | |||||
| Limburgan | |||||
| Lingala | |||||
| Lithuanian | |||||
| Lithuanian (Lithuania) | |||||
| Lombard | |||||
| Luganda | |||||
| Luo | |||||
| Luxembourgish | |||||
| Macedonian | |||||
| Madurese | |||||
| Maithili | |||||
| Makassar | |||||
| Malagasy | |||||
| Malay | |||||
| Malayalam | |||||
| Malay (Jawi) | |||||
| Malay (Malaysia) | |||||
| Maltese | |||||
| Mam | |||||
| Manx | |||||
| Maori | |||||
| Marathi | |||||
| Marshallese | |||||
| Marwadi | |||||
| Mauritian Creole | |||||
| Meadow Mari | |||||
| Meiteilon (Manipuri) | |||||
| Minang | |||||
| Mizo | |||||
| Mongolian | |||||
| Mongolian (Mongolia) | |||||
| Nahuatl (Eastern Huasteca) | |||||
| Ndau | |||||
| Ndebele (South) | |||||
| Nepalbhasa (Newari) | |||||
| Nepali | |||||
| NKo | |||||
| Northern Sami | |||||
| Northern Sotho | |||||
| North Macedonian | |||||
| Norwegian | |||||
| Norwegian (Bokmål) | |||||
| Norwegian (Norway) | |||||
| Norwegian (Nynorsk) | |||||
| Nuer | |||||
| Occitan | |||||
| Oriya | |||||
| Oromo | |||||
| Ossetian | |||||
| Pangasinan | |||||
| Papiamento | |||||
| Pashto | |||||
| Persian | |||||
| Polish | |||||
| Polish (Poland) | |||||
| Portuguese | |||||
| Portuguese (Brazil) | |||||
| Portuguese (Portugal) | |||||
| Punjabi | |||||
| Punjabi (Gurmukhi) | |||||
| Punjabi (Pakistan) | |||||
| Punjabi (Shahmukhi) | |||||
| Quechua | |||||
| Romani | |||||
| Romanian | |||||
| Romanian (Moldova) | |||||
| Romanian (Romania) | |||||
| Rundi | |||||
| Russian | |||||
| Russian (Russia) | |||||
| Samoan | |||||
| Sango | |||||
| Sanskrit | |||||
| Santali | |||||
| Scottish Gaelic | |||||
| Scottish Gaelic (United Kingdom) | |||||
| Serbian | |||||
| Sesotho | |||||
| Seychellois Creole | |||||
| Shan | |||||
| Shona | |||||
| Sicilian | |||||
| Silesian | |||||
| Sindhi | |||||
| Sinhala | |||||
| Slovak | |||||
| Slovak (Slovakia) | |||||
| Slovenian | |||||
| Slovenian (Slovenia) | |||||
| Somali | |||||
| Spanish | |||||
| Spanish (Argentina) | |||||
| Spanish (Chile) | |||||
| Spanish (Colombia) | |||||
| Spanish (Costa Rica) | |||||
| Spanish (Ecuador) | |||||
| Spanish (El Salvador) | |||||
| Spanish (Global) | |||||
| Spanish (Guatemala) | |||||
| Spanish (Honduras) | |||||
| Spanish (Latin America) | |||||
| Spanish (Mexico) | |||||
| Spanish (Nicaragua) | |||||
| Spanish (Panama) | |||||
| Spanish (Paraguay) | |||||
| Spanish (Peru) | |||||
| Spanish (Puerto Rico) | |||||
| Spanish (Spain) | |||||
| Spanish (United States) | |||||
| Spanish (Uruguay) | |||||
| Spanish (Venezuela) | |||||
| Sundanese | |||||
| Susu | |||||
| Swahili | |||||
| Swahili (Burundi) | |||||
| Swahili (Kenya) | |||||
| Swahili (Rwanda) | |||||
| Swahili (Tanzania) | |||||
| Swahili (Uganda) | |||||
| Swati | |||||
| Swedish | |||||
| Swedish (Sweden) | |||||
| Syriac | |||||
| Tagalog | |||||
| Tahitian | |||||
| Tajik | |||||
| Tamazight | |||||
| Tamazight (Tifinagh) | |||||
| Tamil | |||||
| Tatar | |||||
| Telugu | |||||
| Tetum | |||||
| Thai | |||||
| Thai (Thailand) | |||||
| Tibetan | |||||
| Tigrinya (Ethiopia) | |||||
| Tiv | |||||
| Tok Pisin | |||||
| Tongan | |||||
| Tongan (Tonga) | |||||
| Tsonga | |||||
| Tswana | |||||
| Tulu | |||||
| Tumbuka | |||||
| Turkish | |||||
| Turkish (Turkey) | |||||
| Turkmen | |||||
| Tuvan | |||||
| Udmurt | |||||
| Ukrainian | |||||
| Ukrainian (Ukraine) | |||||
| Urdu | |||||
| Urdu (India) | |||||
| Uyghur | |||||
| Uzbek | |||||
| Venda | |||||
| Venetian | |||||
| Vietnamese | |||||
| Vietnamese (Vietnam) | |||||
| Waray | |||||
| Welsh (United Kingdom) | |||||
| Wolof | |||||
| Xhosa | |||||
| Yakut | |||||
| Yiddish | |||||
| Yoruba | |||||
| Yucatec Maya | |||||
| Zapotec | |||||
| Zulu |
For the most up-to-date language and feature availability, explore our Supported Languages page.
Pricing & plan requirements
Connect with your own vendors or our curated LSP network, with usage based on output minutes across both environments.