Who it's for
We built Timbra for broadcast engineers, event producers, and digital media teams who need live multilingual captions that don’t fail — whether your audience is in the room, online, or both — at any scale.
- AV and production teams who need full admin control mid-event — from a mobile device, anywhere
- Event production studios delivering captioned, multilingual live events for enterprise clients
- Enterprise event teams running global product launches, developer conferences and hybrid broadcasts
- Sports clubs, leagues and governing bodies streaming live matches, fixtures and tournaments to multilingual global audiences
- Broadcast engineers and media teams with zero tolerance for caption failure during live programming
- Hardware encoders that fail to arrive or fail on the day — with no cloud fallback when the production can’t stop
- Caption infrastructure so technically demanding to deploy that AV teams avoid it altogether — leaving events with no captions at all
- Platform failure mid-event forcing viewers to disconnect and rejoin
- Caption tracks limited to one or two languages on legacy infrastructure
- On-site captioner costs of ~£25K per 6-hour event
- No live support available during a broadcast when something goes wrong
- Brand-damaging content on screen — mistranslations, misspelled names, and profanity filters that don’t catch what they should — in front of an audience you can’t rewind
At a glance
Features
- Captions pushed to player within seconds; HLS, RTMP or SRT ingest, WebSocket and API
- Translation via Amazon Translate, DeepL and Google Translate
- Primary and secondary transcription services with automatic failover
- Speaker detection in live streams
- Audio event captions: applause, laughter, music
- Multi-track audio: caption multiple audio tracks on the same video stream
- Private mode: control who can see captions and transcripts
- Select which captions to show during an event
- Export VTTs from a live stream for QA
- Mobile device control
- In-room companion app for attendees to read along on personal devices
- Configurable in-room display for venue screens
- AI summaries of in-room events
- Live transcript widget (embeddable)
- Plugin: Brightcove, Video.js, THEOplayer, HLS.js, Mux
- HLS output: inject captions into HLS manifest or use modified master playlist
- WebSocket API for custom player integration
- Caption proxy for securing delivery
Integrations & platforms
Languages
Explore CaptionHub's language and locale coverage across transcription, translation, voiceover and live captioning. Capabilities vary by language.
| Language | Timbra Live Transcription | Timbra Live Translation |
|---|---|---|
| Abkhazian | ||
| Acehnese | ||
| Acholi | ||
| Afar | ||
| Afrikaans | ||
| Akan | ||
| Albanian | ||
| Alur | ||
| Amharic | ||
| Arabic | ||
| Arabic (Algerian) | ||
| Arabic (Saudi Arabia) | ||
| Arabic (Tunisian) | ||
| Arabic (United Arab Emirates) | ||
| Arabic (World) | ||
| Aragonese | ||
| Armenian | ||
| Assamese | ||
| Avaric | ||
| Awadhi | ||
| Aymara | ||
| Azerbaijani | ||
| Balinese | ||
| Baluchi | ||
| Bambara | ||
| Baoulé | ||
| Bashkir | ||
| Basque | ||
| Batak Karo | ||
| Batak Simalungun | ||
| Batak Toba | ||
| Belarusian | ||
| Bemba | ||
| Bengali | ||
| Bengali (Bangladesh) | ||
| Betawi | ||
| Bhojpuri | ||
| Bikol | ||
| Bosnian | ||
| Bosnian (Latin Bosnia & Herzegovina) | ||
| Breton | ||
| Bulgarian | ||
| Bulgarian (Bulgaria) | ||
| Burmese | ||
| Burmese (Myanmar) | ||
| Buryat | ||
| Cantonese | ||
| Catalan | ||
| Catalan (Spain) | ||
| Cebuano | ||
| Cebuano (Philippines) | ||
| Central Kurdish (Sorani) | ||
| Central Kurdish (Sorani) (Iran) | ||
| Central Kurdish (Sorani) (Iraq) | ||
| Chamorro | ||
| Chechen | ||
| Chichewa | ||
| Chinese | ||
| Chinese (China) | ||
| Chinese (Hong Kong) | ||
| Chinese (Simplified Han) | ||
| Chinese (Taiwan) | ||
| Chinese (Traditional Han) | ||
| Chuukese | ||
| Chuvash | ||
| Corsican | ||
| Crimean Tatar | ||
| Croatian | ||
| Croatian (Croatia) | ||
| Czech | ||
| Czech (Czechia) | ||
| Danish | ||
| Danish (Denmark) | ||
| Dari (Afghanistan) | ||
| Dinka | ||
| Divehi | ||
| Dogri | ||
| Dombe | ||
| Dutch | ||
| Dutch (Belgium) | ||
| Dutch (Netherlands) | ||
| Dyula | ||
| Dzongkha | ||
| English (Australia) | ||
| English (Canada) | ||
| English (Global) | ||
| English (Ireland) | ||
| English & Mandarin | ||
| English (New Zealand) | ||
| English (South Africa) | ||
| English (United Kingdom) | ||
| English (United States) | ||
| Esperanto | ||
| Estonian | ||
| Estonian (Estonia) | ||
| Ewe | ||
| Faroese | ||
| Farsi | ||
| Farsi (Afghanistan) | ||
| Fijian | ||
| Filipino | ||
| Filipino (Philippines) | ||
| Finnish | ||
| Finnish (Finland) | ||
| Fon | ||
| French | ||
| French (Canada) | ||
| French (France) | ||
| French (Switzerland) | ||
| Frisian | ||
| Friulian | ||
| Fula | ||
| Ga | ||
| Galician | ||
| Ganda | ||
| Georgian | ||
| German | ||
| German (Germany) | ||
| Greek | ||
| Greek (Greece) | ||
| Guarani | ||
| Gujarati | ||
| Haitian | ||
| Hakha Chin | ||
| Hausa | ||
| Hawaiian | ||
| Hebrew | ||
| Hebrew (Israel) | ||
| Hiligaynon | ||
| Hindi | ||
| Hindi (India) | ||
| Hmong | ||
| Hungarian | ||
| Hungarian (Hungary) | ||
| Hunsrik | ||
| Iban | ||
| Icelandic | ||
| Icelandic (Iceland) | ||
| Igbo | ||
| Ilocano | ||
| Indonesian | ||
| Indonesian (Indonesia) | ||
| Interlingua | ||
| Irish | ||
| Italian | ||
| Italian (Italy) | ||
| Jamaican Patois | ||
| Japanese | ||
| Japanese (Japan) | ||
| Javanese | ||
| Jingpo | ||
| Kalaallisut | ||
| Kannada | ||
| Kanuri | ||
| Kapampangan | ||
| Kazakh | ||
| Kazakh (Kazakhstan) | ||
| Kekchí | ||
| Khasi | ||
| Khmer | ||
| Khmer (Cambodia) | ||
| Kiga | ||
| Kikongo | ||
| Kinyarwanda | ||
| Kituba | ||
| Kokborok | ||
| Komi | ||
| Konkani | ||
| Korean | ||
| Korean (Korea) | ||
| Krio | ||
| Kurdish | ||
| Kyrgyz | ||
| Lao | ||
| Latgalian | ||
| Latin | ||
| Latvian | ||
| Latvian (Latvia) | ||
| Ligurian | ||
| Limburgan | ||
| Lingala | ||
| Lithuanian | ||
| Lithuanian (Lithuania) | ||
| Lombard | ||
| Luganda | ||
| Luo | ||
| Luxembourgish | ||
| Macedonian | ||
| Madurese | ||
| Maithili | ||
| Makassar | ||
| Malagasy | ||
| Malay | ||
| Malayalam | ||
| Malay (Jawi) | ||
| Malay (Malaysia) | ||
| Maltese | ||
| Mam | ||
| Manx | ||
| Maori | ||
| Marathi | ||
| Marshallese | ||
| Marwadi | ||
| Mauritian Creole | ||
| Meadow Mari | ||
| Meiteilon (Manipuri) | ||
| Minang | ||
| Mizo | ||
| Mongolian | ||
| Mongolian (Mongolia) | ||
| Nahuatl (Eastern Huasteca) | ||
| Ndau | ||
| Ndebele (South) | ||
| Nepalbhasa (Newari) | ||
| Nepali | ||
| NKo | ||
| Northern Sami | ||
| Northern Sotho | ||
| Norwegian | ||
| Norwegian (Bokmål) | ||
| Norwegian (Norway) | ||
| Nuer | ||
| Occitan | ||
| Oriya | ||
| Oromo | ||
| Ossetian | ||
| Pangasinan | ||
| Papiamento | ||
| Pashto | ||
| Persian | ||
| Polish | ||
| Polish (Poland) | ||
| Portuguese | ||
| Portuguese (Brazil) | ||
| Portuguese (Portugal) | ||
| Punjabi | ||
| Punjabi (Gurmukhi) | ||
| Punjabi (Pakistan) | ||
| Punjabi (Shahmukhi) | ||
| Quechua | ||
| Romani | ||
| Romanian | ||
| Romanian (Moldova) | ||
| Romanian (Romania) | ||
| Rundi | ||
| Russian | ||
| Russian (Russia) | ||
| Samoan | ||
| Sango | ||
| Sanskrit | ||
| Santali | ||
| Scottish Gaelic | ||
| Scottish Gaelic (United Kingdom) | ||
| Serbian | ||
| Sesotho | ||
| Seychellois Creole | ||
| Shan | ||
| Shona | ||
| Sicilian | ||
| Silesian | ||
| Sindhi | ||
| Sinhala | ||
| Slovak | ||
| Slovak (Slovakia) | ||
| Slovenian | ||
| Slovenian (Slovenia) | ||
| Somali | ||
| Spanish | ||
| Spanish (Argentina) | ||
| Spanish (Chile) | ||
| Spanish (Colombia) | ||
| Spanish (Costa Rica) | ||
| Spanish (Ecuador) | ||
| Spanish (El Salvador) | ||
| Spanish (Global) | ||
| Spanish (Guatemala) | ||
| Spanish (Honduras) | ||
| Spanish (Latin America) | ||
| Spanish (Mexico) | ||
| Spanish (Nicaragua) | ||
| Spanish (Panama) | ||
| Spanish (Paraguay) | ||
| Spanish (Peru) | ||
| Spanish (Puerto Rico) | ||
| Spanish (Spain) | ||
| Spanish (United States) | ||
| Spanish (Uruguay) | ||
| Spanish (Venezuela) | ||
| Sundanese | ||
| Susu | ||
| Swahili | ||
| Swahili (Kenya) | ||
| Swahili (Tanzania) | ||
| Swati | ||
| Swedish | ||
| Swedish (Sweden) | ||
| Tagalog | ||
| Tahitian | ||
| Tajik | ||
| Tamazight | ||
| Tamazight (Tifinagh) | ||
| Tamil | ||
| Tatar | ||
| Telugu | ||
| Tetum | ||
| Thai | ||
| Thai (Thailand) | ||
| Tibetan | ||
| Tigrinya (Ethiopia) | ||
| Tiv | ||
| Tok Pisin | ||
| Tongan | ||
| Tongan (Tonga) | ||
| Tsonga | ||
| Tswana | ||
| Tulu | ||
| Tumbuka | ||
| Turkish | ||
| Turkish (Turkey) | ||
| Turkmen | ||
| Tuvan | ||
| Udmurt | ||
| Ukrainian | ||
| Ukrainian (Ukraine) | ||
| Urdu | ||
| Uyghur | ||
| Uzbek | ||
| Venda | ||
| Venetian | ||
| Vietnamese | ||
| Vietnamese (Vietnam) | ||
| Waray | ||
| Welsh (United Kingdom) | ||
| Wolof | ||
| Xhosa | ||
| Yakut | ||
| Yiddish | ||
| Yoruba | ||
| Yucatec Maya | ||
| Zapotec | ||
| Zulu |
For the most up-to-date language and feature availability, explore our Supported Languages page.
Pricing & plan requirements
Available for ongoing or individual live events, with usage calculated by output minutes per language.