Who it's for
We built CaptionHub for the organisations who care about quality, resilience and their audience — teams who need accuracy, ease of deployment, cloud scale, and an expert partner working with you side-by-side, every step of the way.
- Enterprise localisation teams overseeing multi-language programmes across large, distributed teams and multiple vendors
- Marketing and communications teams running high-volume subtitle localisation across internal and external video content
- Scale-up teams — unlocking new global audiences without scaling headcount
- Sports organisations and rights holders managing multilingual on-demand content libraries for global audiences
- Gaming studios — localisation managers, production directors and narrative leads subtitling and translating trailers, cutscenes and video content at scale
- IT and security teams who need auditability, SSO, SCIM and enterprise compliance from day one
- AI transcription with no brand-safety guardrails or human review layer
- Fragmented tools that can't share a caption source of truth
- Inconsistent subtitle formatting across a distributed team with no central standard
- OVPs that force you to edit where you ingest — no workflow, no translation, no audit trail
- Manual processes that can't scale without adding headcount
At a glance
Features
- ASR via Speechmatics, Amazon Transcribe, Scriptix (Whisper), ElevenLabs ASR, ByteDance (beta)
- Custom dictionaries, profanity and brevity filters, formality
- Speaker detection; source propagation; Natural Captions ©
- Caption track 2 (T2) for on-screen text / audio description
- Frame-based on-screen text capture (AWS Rekognition)
- Import existing transcripts or timed text files
- 4-pane interface: video, project info, timeline, translation/edit pane
- Ripple edit, segment, merge, reposition, formatting
- Real-time error flagging: character length, line count, duration, frame gap, reading speed, metadata
- Multilingual spellcheck (~50 languages); find & replace
- Re-align captions; snapshots; edit limits; activity logs
- Notes, comments, comment broadcasting
- Speaker identification and new-paragraph flags
- Format templates with per-language settings; default template per team
- MT engines: Amazon Translate (sentence-level), Google, Systran, DeepL, Language Weaver, OpenAI Translate (beta); 30+ via TMS
- Automatic MT QA to improve readability before post-editing
- Term bases; pivot languages; translation memory (via Amazon Translate)
- TMS integrations: Phrase, Trados, Lilt, Crowdin, Smartling, XTM
- Publish to Brightcove, YouTube, Vimeo, Qumu Cloud, Qumu VCC, JW Player, Kaltura, Mux, Cloudflare Stream, Amazon S3, Google Drive
- Unpublish and republish with change tracking
- Export timed text formats; burnt-in subtitles; transcripts
- Voiceover audio track publishing to Brightcove and Mux
- VOD transcript widget for Brightcove
- SSO setup; SCIM provisioning; MFA enforcement
- Role-based permissions (linguist, producer, reviewer, language supervisor, superuser)
- Multiple teams; assignment limiting; claim expiry
Integrations & platforms
Languages
Explore CaptionHub's language and locale coverage across transcription, translation, voiceover and live captioning. Capabilities vary by language.
| Language | VOD Transcription | VOD Translation |
|---|---|---|
| Abkhazian | ||
| Acehnese | ||
| Acholi | ||
| Afar | ||
| Afrikaans | ||
| Akan | ||
| Albanian | ||
| Alur | ||
| Amharic | ||
| Arabic | ||
| Arabic (Algerian) | ||
| Arabic (Arabizi) | ||
| Arabic (Saudi Arabia) | ||
| Arabic (Tunisian) | ||
| Arabic (United Arab Emirates) | ||
| Arabic (World) | ||
| Aragonese | ||
| Armenian | ||
| Assamese | ||
| Asturian | ||
| Avaric | ||
| Awadhi | ||
| Aymara | ||
| Azerbaijani | ||
| Balinese | ||
| Baluchi | ||
| Bambara | ||
| Baoulé | ||
| Bashkir | ||
| Basque | ||
| Batak Karo | ||
| Batak Simalungun | ||
| Batak Toba | ||
| Belarusian | ||
| Bemba | ||
| Bengali | ||
| Bengali (Bangladesh) | ||
| Betawi | ||
| Bhojpuri | ||
| Bihari | ||
| Bikol | ||
| Bosnian | ||
| Bosnian (Latin Bosnia & Herzegovina) | ||
| Breton | ||
| Bulgarian | ||
| Bulgarian (Bulgaria) | ||
| Burmese | ||
| Burmese (Myanmar) | ||
| Buryat | ||
| Cantonese | ||
| Catalan | ||
| Catalan (Spain) | ||
| Cebuano | ||
| Cebuano (Philippines) | ||
| Central Kurdish (Sorani) | ||
| Central Kurdish (Sorani) (Iran) | ||
| Central Kurdish (Sorani) (Iraq) | ||
| Chamorro | ||
| Chechen | ||
| Chichewa | ||
| Chinese | ||
| Chinese (China) | ||
| Chinese (Hong Kong) | ||
| Chinese (Simplified Han) | ||
| Chinese (Taiwan) | ||
| Chinese (Traditional Han) | ||
| Chuukese | ||
| Chuvash | ||
| Corsican | ||
| Crimean Tatar | ||
| Croatian | ||
| Croatian (Croatia) | ||
| Czech | ||
| Czech (Czechia) | ||
| Danish | ||
| Danish (Denmark) | ||
| Dari (Afghanistan) | ||
| Dinka | ||
| Divehi | ||
| Dogri | ||
| Dombe | ||
| Dutch | ||
| Dutch (Belgium) | ||
| Dutch (Netherlands) | ||
| Dyula | ||
| Dzongkha | ||
| English (Australia) | ||
| English (Canada) | ||
| English (Global) | ||
| English (India) | ||
| English (Ireland) | ||
| English & Mandarin | ||
| English (New Zealand) | ||
| English (Philippines) | ||
| English (Scotland) | ||
| English (South Africa) | ||
| English (United Arab Emirates) | ||
| English (United Kingdom) | ||
| English (United States) | ||
| English (Wales) | ||
| Esperanto | ||
| Estonian | ||
| Estonian (Estonia) | ||
| Ewe | ||
| Faroese | ||
| Farsi | ||
| Farsi (Afghanistan) | ||
| Fijian | ||
| Filipino | ||
| Filipino (Philippines) | ||
| Finnish | ||
| Finnish (Finland) | ||
| Fon | ||
| French | ||
| French (Canada) | ||
| French (DR Congo) | ||
| French (France) | ||
| French (Switzerland) | ||
| Frisian | ||
| Friulian | ||
| Fula | ||
| Ga | ||
| Galician | ||
| Ganda | ||
| Georgian | ||
| German | ||
| German (Germany) | ||
| German (Switzerland) | ||
| Greek | ||
| Greek (Greece) | ||
| Guarani | ||
| Gujarati | ||
| Haitian | ||
| Hakha Chin | ||
| Hausa | ||
| Hawaiian | ||
| Hebrew | ||
| Hebrew (Israel) | ||
| Hiligaynon | ||
| Hindi | ||
| Hindi (India) | ||
| Hmong | ||
| Hungarian | ||
| Hungarian (Hungary) | ||
| Hunsrik | ||
| Iban | ||
| Icelandic | ||
| Icelandic (Iceland) | ||
| Igbo | ||
| Ilocano | ||
| Indonesian | ||
| Indonesian (Indonesia) | ||
| Interlingua | ||
| Inuktitut | ||
| Irish | ||
| Italian | ||
| Italian (Italy) | ||
| Jamaican Patois | ||
| Japanese | ||
| Japanese (Japan) | ||
| Javanese | ||
| Jingpo | ||
| Kabyle | ||
| Kalaallisut | ||
| Kannada | ||
| Kanuri | ||
| Kapampangan | ||
| Kazakh | ||
| Kazakh (Kazakhstan) | ||
| Kekchí | ||
| Khasi | ||
| Khmer | ||
| Khmer (Cambodia) | ||
| Kiga | ||
| Kikongo | ||
| Kinyarwanda | ||
| Kituba | ||
| Kokborok | ||
| Komi | ||
| Konkani | ||
| Korean | ||
| Korean (Korea) | ||
| Krio | ||
| Kurdish | ||
| Kyrgyz | ||
| Lao | ||
| Latgalian | ||
| Latin | ||
| Latvian | ||
| Latvian (Latvia) | ||
| Ligurian | ||
| Limbu | ||
| Limburgan | ||
| Lingala | ||
| Lithuanian | ||
| Lithuanian (Lithuania) | ||
| Lombard | ||
| Luganda | ||
| Luo | ||
| Luxembourgish | ||
| Macedonian | ||
| Madurese | ||
| Maithili | ||
| Makassar | ||
| Malagasy | ||
| Malay | ||
| Malayalam | ||
| Malay (Jawi) | ||
| Malay (Malaysia) | ||
| Maltese | ||
| Mam | ||
| Manx | ||
| Maori | ||
| Marathi | ||
| Marshallese | ||
| Marwadi | ||
| Mauritian Creole | ||
| Meadow Mari | ||
| Meiteilon (Manipuri) | ||
| Minang | ||
| Mizo | ||
| Mongolian | ||
| Mongolian (Mongolia) | ||
| Nahuatl (Eastern Huasteca) | ||
| Ndau | ||
| Ndebele (South) | ||
| Nepalbhasa (Newari) | ||
| Nepali | ||
| NKo | ||
| Northern Sami | ||
| Northern Sotho | ||
| North Macedonian | ||
| Norwegian | ||
| Norwegian (Bokmål) | ||
| Norwegian (Norway) | ||
| Nuer | ||
| Occitan | ||
| Oriya | ||
| Oromo | ||
| Ossetian | ||
| Pangasinan | ||
| Papiamento | ||
| Pashto | ||
| Persian | ||
| Polish | ||
| Polish (Poland) | ||
| Portuguese | ||
| Portuguese (Brazil) | ||
| Portuguese (Portugal) | ||
| Punjabi | ||
| Punjabi (Gurmukhi) | ||
| Punjabi (Pakistan) | ||
| Punjabi (Shahmukhi) | ||
| Quechua | ||
| Romani | ||
| Romanian | ||
| Romanian (Moldova) | ||
| Romanian (Romania) | ||
| Rundi | ||
| Russian | ||
| Russian (Russia) | ||
| Samoan | ||
| Sango | ||
| Sanskrit | ||
| Santali | ||
| Scottish Gaelic | ||
| Scottish Gaelic (United Kingdom) | ||
| Serbian | ||
| Sesotho | ||
| Seychellois Creole | ||
| Shan | ||
| Shona | ||
| Sicilian | ||
| Silesian | ||
| Sindhi | ||
| Sinhala | ||
| Slovak | ||
| Slovak (Slovakia) | ||
| Slovenian | ||
| Slovenian (Slovenia) | ||
| Somali | ||
| Spanish | ||
| Spanish (Argentina) | ||
| Spanish (Chile) | ||
| Spanish (Colombia) | ||
| Spanish (Costa Rica) | ||
| Spanish (Ecuador) | ||
| Spanish (El Salvador) | ||
| Spanish (Global) | ||
| Spanish (Guatemala) | ||
| Spanish (Honduras) | ||
| Spanish (Latin America) | ||
| Spanish (Mexico) | ||
| Spanish (Nicaragua) | ||
| Spanish (Panama) | ||
| Spanish (Paraguay) | ||
| Spanish (Peru) | ||
| Spanish (Puerto Rico) | ||
| Spanish (Spain) | ||
| Spanish (United States) | ||
| Spanish (Uruguay) | ||
| Spanish (Venezuela) | ||
| Sundanese | ||
| Susu | ||
| Swahili | ||
| Swahili (Burundi) | ||
| Swahili (Kenya) | ||
| Swahili (Rwanda) | ||
| Swahili (Tanzania) | ||
| Swahili (Uganda) | ||
| Swati | ||
| Swedish | ||
| Swedish (Sweden) | ||
| Syriac | ||
| Tagalog | ||
| Tahitian | ||
| Tajik | ||
| Tamazight | ||
| Tamazight (Tifinagh) | ||
| Tamil | ||
| Tatar | ||
| Telugu | ||
| Tetum | ||
| Thai | ||
| Thai (Thailand) | ||
| Tibetan | ||
| Tigrinya (Ethiopia) | ||
| Tiv | ||
| Tok Pisin | ||
| Tongan | ||
| Tongan (Tonga) | ||
| Tsonga | ||
| Tswana | ||
| Tulu | ||
| Tumbuka | ||
| Turkish | ||
| Turkish (Turkey) | ||
| Turkmen | ||
| Tuvan | ||
| Udmurt | ||
| Ukrainian | ||
| Ukrainian (Ukraine) | ||
| Urdu | ||
| Urdu (India) | ||
| Uyghur | ||
| Uzbek | ||
| Venda | ||
| Venetian | ||
| Vietnamese | ||
| Vietnamese (Vietnam) | ||
| Waray | ||
| Welsh (United Kingdom) | ||
| Wolof | ||
| Xhosa | ||
| Yakut | ||
| Yiddish | ||
| Yoruba | ||
| Yucatec Maya | ||
| Zapotec | ||
| Zulu |
For the most up-to-date language and feature availability, explore our Supported Languages page.
Pricing & plan requirements
Available from usage-based Creator & Agency through to Studio and Enterprise, depending on your volume and workflow.